
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 861 | 735 | 218 | 128 | 1171 | 1016612 | 3845 | 6546 | 22072 | 25831 |
| Jun 2010 | 1378 | 1182 | 304 | 152 | 1572 | 947015 | 4568 | 9132 | 35460 | 41340 |
| May 2010 | 1972 | 1798 | 425 | 152 | 1778 | 456263 | 4718 | 13192 | 55760 | 61138 |
| Apr 2010 | 2590 | 2402 | 476 | 133 | 2076 | 565652 | 4003 | 14282 | 72067 | 77723 |
| Mar 2010 | 3639 | 3509 | 321 | 108 | 2033 | 951293 | 3360 | 9961 | 108795 | 112811 |
| Feb 2010 | 5362 | 5244 | 351 | 160 | 2480 | 1374579 | 4488 | 9843 | 146851 | 150159 |
| Jan 2010 | 6451 | 6282 | 346 | 146 | 2805 | 2024887 | 4552 | 10746 | 194761 | 199997 |
| Dec 2009 | 6100 | 6007 | 275 | 165 | 2681 | 2208853 | 5139 | 8541 | 186241 | 189107 |
| Nov 2009 | 6948 | 6651 | 394 | 180 | 2420 | 2735754 | 5405 | 11840 | 199546 | 208467 |
| Oct 2009 | 7507 | 7263 | 384 | 174 | 2826 | 2814298 | 5410 | 11931 | 225176 | 232743 |
| Sep 2009 | 3494 | 3322 | 206 | 109 | 1625 | 1171970 | 3275 | 6193 | 99682 | 104825 |
| Aug 2009 | 1452 | 1404 | 127 | 75 | 981 | 801315 | 2350 | 3954 | 43531 | 45017 |
| Totals | 17068491 | 51113 | 116161 | 1389942 | 1449158 | |||||
| Generated by Webalizer Version 2.01 |