
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2771 | 2651 | 158 | 97 | 806 | 241952 | 880 | 1430 | 23862 | 24939 |
| Feb 2010 | 5362 | 5244 | 351 | 160 | 2480 | 1374579 | 4488 | 9843 | 146851 | 150159 |
| Jan 2010 | 6451 | 6282 | 346 | 146 | 2805 | 2024887 | 4552 | 10746 | 194761 | 199997 |
| Dec 2009 | 6100 | 6007 | 275 | 165 | 2681 | 2208853 | 5139 | 8541 | 186241 | 189107 |
| Nov 2009 | 6948 | 6651 | 394 | 180 | 2420 | 2735754 | 5405 | 11840 | 199546 | 208467 |
| Oct 2009 | 7507 | 7263 | 384 | 174 | 2826 | 2814298 | 5410 | 11931 | 225176 | 232743 |
| Sep 2009 | 3494 | 3322 | 206 | 109 | 1625 | 1171970 | 3275 | 6193 | 99682 | 104825 |
| Aug 2009 | 1452 | 1404 | 127 | 75 | 981 | 801315 | 2350 | 3954 | 43531 | 45017 |
| Jul 2009 | 534 | 429 | 64 | 25 | 229 | 693262 | 787 | 2011 | 13304 | 16559 |
| Jun 2009 | 147 | 91 | 13 | 7 | 124 | 38493 | 229 | 418 | 2751 | 4411 |
| May 2009 | 19 | 12 | 9 | 7 | 92 | 208198 | 231 | 283 | 392 | 618 |
| Apr 2009 | 14 | 8 | 7 | 6 | 89 | 20835 | 207 | 225 | 269 | 442 |
| Totals | 14334396 | 32953 | 67415 | 1136366 | 1177284 | |||||
| Generated by Webalizer Version 2.01 |