Usage Statistics for alieneyes.com

Summary Period: April 2009
Generated 01-May-2009 04:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 442
Total Files 269
Total Pages 225
Total Visits 207
Total KBytes 20835
Total Unique Sites 89
Total Unique URLs 13
Total Unique Referrers 17
Total Unique User Agents 94
. Avg Max
Hits per Hour 0 33
Hits per Day 14 46
Files per Day 8 29
Pages per Day 7 14
Visits per Day 6 12
KBytes per Day 695 19167
Hits by Response Code
Code 200 - OK 269
Code 206 - Partial Content 7
Code 301 - Moved Permanently 2
Code 304 - Not Modified 46
Code 404 - Not Found 118

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 14 3.17% 8 2.97% 8 3.56% 8 3.86% 7 7.87% 19 0.09%
2 12 2.71% 9 3.35% 10 4.44% 9 4.35% 9 10.11% 30 0.14%
3 10 2.26% 3 1.12% 6 2.67% 6 2.90% 5 5.62% 61 0.29%
4 16 3.62% 8 2.97% 7 3.11% 7 3.38% 7 7.87% 70 0.34%
5 23 5.20% 14 5.20% 10 4.44% 10 4.83% 10 11.24% 114 0.55%
6 46 10.41% 23 8.55% 12 5.33% 12 5.80% 12 13.48% 282 1.35%
7 31 7.01% 20 7.43% 12 5.33% 9 4.35% 9 10.11% 202 0.97%
8 18 4.07% 14 5.20% 11 4.89% 11 5.31% 10 11.24% 85 0.41%
9 14 3.17% 9 3.35% 8 3.56% 8 3.86% 10 11.24% 98 0.47%
10 16 3.62% 12 4.46% 9 4.00% 7 3.38% 6 6.74% 110 0.53%
11 11 2.49% 6 2.23% 6 2.67% 6 2.90% 7 7.87% 16 0.08%
12 11 2.49% 5 1.86% 7 3.11% 7 3.38% 6 6.74% 14 0.07%
13 18 4.07% 8 2.97% 11 4.89% 11 5.31% 9 10.11% 30 0.15%
14 2 0.45% 1 0.37% 1 0.44% 1 0.48% 1 1.12% 4 0.02%
15 12 2.71% 11 4.09% 7 3.11% 7 3.38% 6 6.74% 81 0.39%
16 12 2.71% 6 2.23% 9 4.00% 8 3.86% 8 8.99% 24 0.11%
17 10 2.26% 6 2.23% 6 2.67% 6 2.90% 6 6.74% 18 0.09%
18 9 2.04% 4 1.49% 5 2.22% 5 2.42% 5 5.62% 13 0.06%
19 10 2.26% 8 2.97% 7 3.11% 5 2.42% 5 5.62% 19 0.09%
20 21 4.75% 11 4.09% 8 3.56% 7 3.38% 7 7.87% 110 0.53%
21 7 1.58% 5 1.86% 5 2.22% 5 2.42% 4 4.49% 13 0.06%
22 4 0.90% 4 1.49% 3 1.33% 3 1.45% 3 3.37% 11 0.05%
23 11 2.49% 7 2.60% 5 2.22% 5 2.42% 5 5.62% 70 0.34%
24 40 9.05% 29 10.78% 14 6.22% 10 4.83% 12 13.48% 19167 92.00%
25 15 3.39% 11 4.09% 8 3.56% 8 3.86% 8 8.99% 81 0.39%
26 11 2.49% 6 2.23% 6 2.67% 6 2.90% 5 5.62% 16 0.08%
27 12 2.71% 6 2.23% 8 3.56% 7 3.38% 8 8.99% 24 0.12%
28 2 0.45% 2 0.74% 2 0.89% 2 0.97% 2 2.25% 8 0.04%
29 8 1.81% 7 2.60% 6 2.67% 6 2.90% 6 6.74% 22 0.11%
30 16 3.62% 6 2.23% 8 3.56% 5 2.42% 5 5.62% 23 0.11%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 41 9.28% 0 28 10.41% 0 17 7.56% 7 225 1.08%
1 0 15 3.39% 0 8 2.97% 0 7 3.11% 2 72 0.34%
2 0 17 3.85% 0 12 4.46% 0 9 4.00% 3 86 0.41%
3 0 14 3.17% 0 6 2.23% 0 8 3.56% 1 20 0.09%
4 0 11 2.49% 0 10 3.72% 0 5 2.22% 2 73 0.35%
5 0 4 0.90% 0 4 1.49% 0 4 1.78% 1 15 0.07%
6 0 13 2.94% 0 5 1.86% 0 6 2.67% 1 17 0.08%
7 0 10 2.26% 0 8 2.97% 0 6 2.67% 1 22 0.11%
8 0 6 1.36% 0 4 1.49% 0 5 2.22% 1 15 0.07%
9 0 16 3.62% 0 11 4.09% 0 8 3.56% 4 106 0.51%
10 0 8 1.81% 0 5 1.86% 0 5 2.22% 0 15 0.07%
11 0 20 4.52% 0 10 3.72% 0 12 5.33% 1 29 0.14%
12 0 15 3.39% 0 6 2.23% 0 9 4.00% 1 30 0.14%
13 0 22 4.98% 0 18 6.69% 0 13 5.78% 3 94 0.45%
14 1 40 9.05% 0 24 8.92% 0 7 3.11% 12 352 1.69%
15 0 7 1.58% 0 5 1.86% 0 6 2.67% 1 19 0.09%
16 0 29 6.56% 0 22 8.18% 0 11 4.89% 7 206 0.99%
17 0 12 2.71% 0 5 1.86% 0 6 2.67% 1 17 0.08%
18 1 47 10.63% 0 18 6.69% 0 24 10.67% 4 128 0.62%
19 0 22 4.98% 0 12 4.46% 0 14 6.22% 1 32 0.15%
20 1 31 7.01% 0 21 7.81% 0 17 7.56% 8 237 1.14%
21 0 6 1.36% 0 4 1.49% 0 5 2.22% 0 14 0.07%
22 0 10 2.26% 0 6 2.23% 0 7 3.11% 1 17 0.08%
23 0 26 5.88% 0 17 6.32% 0 14 6.22% 633 18993 91.16%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 214 48.42% 596 2.86% /
2 21 4.75% 6 0.03% /robots.txt
3 12 2.71% 13 0.06% /mm_lodging1.css
4 12 2.71% 27 0.13% /templates/system/css/general.css
5 12 2.71% 19 0.09% /templates/system/css/offline.css
6 11 2.49% 18 0.09% /media/system/js/caption.js
7 11 2.49% 799 3.84% /media/system/js/mootools.js
8 10 2.26% 70 0.34% /images/joomla_logo_black.jpg
9 8 1.81% 373 1.79% /images/Valera_baby.jpg
10 6 1.36% 0 0.00% /images/mm_spacer.gif
11 2 0.45% 8 0.04% /media/system/js/validate.js
12 2 0.45% 18903 90.73% /sasha/nod32_32bit-3.0.zip
13 1 0.23% 1 0.00% /sasha/

Top 13 of 13 Total URLs By KBytes
# Hits KBytes URL
1 2 0.45% 18903 90.73% /sasha/nod32_32bit-3.0.zip
2 11 2.49% 799 3.84% /media/system/js/mootools.js
3 214 48.42% 596 2.86% /
4 8 1.81% 373 1.79% /images/Valera_baby.jpg
5 10 2.26% 70 0.34% /images/joomla_logo_black.jpg
6 12 2.71% 27 0.13% /templates/system/css/general.css
7 12 2.71% 19 0.09% /templates/system/css/offline.css
8 11 2.49% 18 0.09% /media/system/js/caption.js
9 12 2.71% 13 0.06% /mm_lodging1.css
10 2 0.45% 8 0.04% /media/system/js/validate.js
11 21 4.75% 6 0.03% /robots.txt
12 1 0.23% 1 0.00% /sasha/
13 6 1.36% 0 0.00% /images/mm_spacer.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 214 48.42% 200 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 214 48.42% 198 99.50% /
2 1 0.23% 1 0.50% /sasha/

Top 89 of 89 Total Sites
# Hits Files KBytes Visits Hostname
1 49 11.09% 1 0.37% 4 0.02% 28 13.53% crawl05.exabot.com
2 28 6.33% 0 0.00% 0 0.00% 17 8.21% crawl2.nat.svl.searchme.com
3 18 4.07% 9 3.35% 35 0.17% 9 4.35% crawler5029.ask.com
4 17 3.85% 13 4.83% 179 0.86% 2 0.97% cpe-72-179-184-146.satx.res.rr.com
5 16 3.62% 10 3.72% 38 0.18% 10 4.83% natcrawlbloc05-35.net.m1.fti.net
6 16 3.62% 12 4.46% 28 0.13% 8 3.86% www.whois.sc
7 15 3.39% 13 4.83% 179 0.86% 1 0.48% cpe-72-179-182-87.satx.res.rr.com
8 13 2.94% 7 2.60% 24 0.12% 6 2.90% crawl-66-249-71-107.googlebot.com
9 10 2.26% 2 0.74% 8 0.04% 1 0.48% 195.128.18.18
10 10 2.26% 8 2.97% 95 0.45% 1 0.48% 76.232.245.219
11 10 2.26% 0 0.00% 0 0.00% 0 0.00% ns39308.ovh.net
12 10 2.26% 10 3.72% 38 0.18% 10 4.83% static-208-80-195-34.as13448.com
13 9 2.04% 7 2.60% 91 0.44% 2 0.97% cpe-70-125-147-222.satx.res.rr.com
14 9 2.04% 9 3.35% 35 0.17% 9 4.35% static-208-80-195-31.as13448.com
15 8 1.81% 6 2.23% 88 0.42% 1 0.48% 129.62.84.51
16 8 1.81% 7 2.60% 91 0.44% 1 0.48% c-76-115-87-27.hsd1.or.comcast.net
17 8 1.81% 8 2.97% 12 0.06% 4 1.93% crawl-66-249-71-22.googlebot.com
18 7 1.58% 7 2.60% 13 0.06% 3 1.45% crawl-66-249-71-1.googlebot.com
19 7 1.58% 7 2.60% 12 0.06% 3 1.45% crawl-66-249-71-36.googlebot.com
20 7 1.58% 6 2.23% 88 0.42% 1 0.48% wehn-dhcp-910.tamu.edu
21 6 1.36% 4 1.49% 58 0.28% 1 0.48% c-98-214-136-230.hsd1.il.comcast.net
22 6 1.36% 4 1.49% 15 0.07% 4 1.93% crawl-66-249-71-5.googlebot.com
23 6 1.36% 6 2.23% 88 0.42% 1 0.48% mobile-032-169-234-208.mycingular.net
24 5 1.13% 4 1.49% 58 0.28% 1 0.48% 99-188-43-245.lightspeed.hstntx.sbcglobal.net
25 5 1.13% 2 0.74% 5 0.02% 2 0.97% llf520186.crawl.yahoo.net
26 5 1.13% 4 1.49% 58 0.28% 1 0.48% ool-44c145e0.dyn.optonline.net
27 5 1.13% 4 1.49% 58 0.28% 1 0.48% pool-173-71-50-96.dllstx.fios.verizon.net
28 5 1.13% 5 1.86% 19 0.09% 5 2.42% static-208-80-195-36.as13448.com
29 4 0.90% 4 1.49% 9 0.04% 1 0.48% 38.100.41.105
30 4 0.90% 3 1.12% 18904 90.73% 1 0.48% 72.179.184.146
31 4 0.90% 4 1.49% 58 0.28% 1 0.48% phanag.yandex.net
32 4 0.90% 4 1.49% 58 0.28% 1 0.48% ppp91-77-232-174.pppoe.mtu-net.ru
33 4 0.90% 4 1.49% 15 0.07% 4 1.93% static-208-80-195-39.as13448.com
34 3 0.68% 3 1.12% 76 0.36% 0 0.00% 74.125.75.19
35 3 0.68% 3 1.12% 6 0.03% 2 0.97% crawl-66-249-71-57.googlebot.com
36 3 0.68% 3 1.12% 3 0.02% 1 0.48% crawl-66-249-71-68.googlebot.com
37 3 0.68% 2 0.74% 8 0.04% 2 0.97% crawl-66-249-71-81.googlebot.com
38 3 0.68% 3 1.12% 12 0.06% 1 0.48% istargeted.com
39 3 0.68% 2 0.74% 5 0.02% 1 0.48% llf520179.crawl.yahoo.net
40 3 0.68% 2 0.74% 5 0.02% 1 0.48% llf531174.crawl.yahoo.net
41 3 0.68% 2 0.74% 5 0.02% 1 0.48% llf531299.crawl.yahoo.net
42 3 0.68% 3 1.12% 12 0.06% 3 1.45% static-208-80-195-27.as13448.com
43 2 0.45% 2 0.74% 6 0.03% 0 0.00% 64.233.172.18
44 2 0.45% 2 0.74% 3 0.01% 1 0.48% 64.246.178.34
45 2 0.45% 0 0.00% 0 0.00% 2 0.97% a2.1c.85ae.static.theplanet.com
46 2 0.45% 2 0.74% 8 0.04% 2 0.97% abts-north-static-094.24.160.122.airtelbroadband.in
47 2 0.45% 2 0.74% 7 0.03% 2 0.97% c-93-182-174-155.cust.relakks.com
48 2 0.45% 1 0.37% 4 0.02% 2 0.97% caerus.ivegotafang.com
49 2 0.45% 1 0.37% 4 0.02% 1 0.48% copilot.thunderstone.com
50 2 0.45% 2 0.74% 3 0.01% 1 0.48% crawl-66-249-65-195.googlebot.com
51 2 0.45% 2 0.74% 3 0.01% 1 0.48% crawl-66-249-71-13.googlebot.com
52 2 0.45% 1 0.37% 4 0.02% 1 0.48% crawl-66-249-71-14.googlebot.com
53 2 0.45% 2 0.74% 3 0.01% 1 0.48% crawl-66-249-71-51.googlebot.com
54 2 0.45% 1 0.37% 53 0.26% 0 0.00% crawler5115.ask.com
55 2 0.45% 2 0.74% 7 0.03% 2 0.97% ec2-174-129-109-191.compute-1.amazonaws.com
56 2 0.45% 1 0.37% 4 0.02% 1 0.48% ec2-67-202-55-193.compute-1.amazonaws.com
57 2 0.45% 1 0.37% 4 0.02% 1 0.48% guruji.com
58 2 0.45% 1 0.37% 4 0.02% 1 0.48% ips-crawl5.colo-fo.ilg1.verisign.com
59 2 0.45% 2 0.74% 3 0.01% 1 0.48% ips-crawl8.colo-fo.ilg1.verisign.com
60 2 0.45% 1 0.37% 4 0.02% 1 0.48% msnbot-65-55-104-16.search.msn.com
61 2 0.45% 1 0.37% 4 0.02% 1 0.48% msnbot-65-55-209-172.search.msn.com
62 2 0.45% 0 0.00% 0 0.00% 1 0.48% msnbot-65-55-209-181.search.msn.com
63 2 0.45% 0 0.00% 0 0.00% 1 0.48% msnbot-65-55-209-182.search.msn.com
64 2 0.45% 1 0.37% 4 0.02% 1 0.48% msnbot-65-55-230-208.search.msn.com
65 2 0.45% 2 0.74% 8 0.04% 1 0.48% security.lightspeedsystems.com
66 2 0.45% 2 0.74% 8 0.04% 2 0.97% static-208-80-195-28.as13448.com
67 2 0.45% 2 0.74% 8 0.04% 2 0.97% static-208-80-195-32.as13448.com
68 2 0.45% 2 0.74% 8 0.04% 2 0.97% static-208-80-195-33.as13448.com
69 2 0.45% 2 0.74% 8 0.04% 2 0.97% static-208-80-195-37.as13448.com
70 2 0.45% 2 0.74% 8 0.04% 2 0.97% static-208-80-195-41.as13448.com
71 2 0.45% 2 0.74% 8 0.04% 2 0.97% static-208-80-195-44.as13448.com
72 2 0.45% 2 0.74% 3 0.01% 1 0.48% unused.networksolutions.com
73 1 0.23% 1 0.37% 4 0.02% 1 0.48% 208.96.54.71.servepath.com
74 1 0.23% 1 0.37% 4 0.02% 1 0.48% 2k8s-217-252.aspadmin.net
75 1 0.23% 0 0.00% 0 0.00% 0 0.00% 38.99.13.119
76 1 0.23% 1 0.37% 4 0.02% 1 0.48% 82.161.231.16
77 1 0.23% 1 0.37% 4 0.02% 1 0.48% 91.208.16.31
78 1 0.23% 1 0.37% 4 0.02% 1 0.48% 92.f5.344a.static.theplanet.com
79 1 0.23% 1 0.37% 4 0.02% 1 0.48% b2.27.85ae.static.theplanet.com
80 1 0.23% 0 0.00% 0 0.00% 0 0.00% ec2-174-129-127-6.compute-1.amazonaws.com
81 1 0.23% 1 0.37% 4 0.02% 1 0.48% ec2-67-202-27-224.compute-1.amazonaws.com
82 1 0.23% 1 0.37% 4 0.02% 1 0.48% p67ac79.tokynt01.ap.so-net.ne.jp
83 1 0.23% 1 0.37% 3 0.01% 1 0.48% srv4.paul.activeminds.net
84 1 0.23% 1 0.37% 4 0.02% 1 0.48% static-208-80-195-29.as13448.com
85 1 0.23% 1 0.37% 4 0.02% 1 0.48% static-208-80-195-30.as13448.com
86 1 0.23% 1 0.37% 4 0.02% 1 0.48% static-208-80-195-38.as13448.com
87 1 0.23% 1 0.37% 4 0.02% 1 0.48% static-208-80-195-40.as13448.com
88 1 0.23% 1 0.37% 4 0.02% 1 0.48% static-208-80-195-42.as13448.com
89 1 0.23% 1 0.37% 4 0.02% 1 0.48% static-208-80-195-43.as13448.com

Top 89 of 89 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.90% 3 1.12% 18904 90.73% 1 0.48% 72.179.184.146
2 15 3.39% 13 4.83% 179 0.86% 1 0.48% cpe-72-179-182-87.satx.res.rr.com
3 17 3.85% 13 4.83% 179 0.86% 2 0.97% cpe-72-179-184-146.satx.res.rr.com
4 10 2.26% 8 2.97% 95 0.45% 1 0.48% 76.232.245.219
5 8 1.81% 7 2.60% 91 0.44% 1 0.48% c-76-115-87-27.hsd1.or.comcast.net
6 9 2.04% 7 2.60% 91 0.44% 2 0.97% cpe-70-125-147-222.satx.res.rr.com
7 8 1.81% 6 2.23% 88 0.42% 1 0.48% 129.62.84.51
8 6 1.36% 6 2.23% 88 0.42% 1 0.48% mobile-032-169-234-208.mycingular.net
9 7 1.58% 6 2.23% 88 0.42% 1 0.48% wehn-dhcp-910.tamu.edu
10 3 0.68% 3 1.12% 76 0.36% 0 0.00% 74.125.75.19
11 5 1.13% 4 1.49% 58 0.28% 1 0.48% 99-188-43-245.lightspeed.hstntx.sbcglobal.net
12 6 1.36% 4 1.49% 58 0.28% 1 0.48% c-98-214-136-230.hsd1.il.comcast.net
13 5 1.13% 4 1.49% 58 0.28% 1 0.48% ool-44c145e0.dyn.optonline.net
14 4 0.90% 4 1.49% 58 0.28% 1 0.48% phanag.yandex.net
15 5 1.13% 4 1.49% 58 0.28% 1 0.48% pool-173-71-50-96.dllstx.fios.verizon.net
16 4 0.90% 4 1.49% 58 0.28% 1 0.48% ppp91-77-232-174.pppoe.mtu-net.ru
17 2 0.45% 1 0.37% 53 0.26% 0 0.00% crawler5115.ask.com
18 16 3.62% 10 3.72% 38 0.18% 10 4.83% natcrawlbloc05-35.net.m1.fti.net
19 10 2.26% 10 3.72% 38 0.18% 10 4.83% static-208-80-195-34.as13448.com
20 18 4.07% 9 3.35% 35 0.17% 9 4.35% crawler5029.ask.com
21 9 2.04% 9 3.35% 35 0.17% 9 4.35% static-208-80-195-31.as13448.com
22 16 3.62% 12 4.46% 28 0.13% 8 3.86% www.whois.sc
23 13 2.94% 7 2.60% 24 0.12% 6 2.90% crawl-66-249-71-107.googlebot.com
24 5 1.13% 5 1.86% 19 0.09% 5 2.42% static-208-80-195-36.as13448.com
25 6 1.36% 4 1.49% 15 0.07% 4 1.93% crawl-66-249-71-5.googlebot.com
26 4 0.90% 4 1.49% 15 0.07% 4 1.93% static-208-80-195-39.as13448.com
27 7 1.58% 7 2.60% 13 0.06% 3 1.45% crawl-66-249-71-1.googlebot.com
28 8 1.81% 8 2.97% 12 0.06% 4 1.93% crawl-66-249-71-22.googlebot.com
29 7 1.58% 7 2.60% 12 0.06% 3 1.45% crawl-66-249-71-36.googlebot.com
30 3 0.68% 3 1.12% 12 0.06% 1 0.48% istargeted.com
31 3 0.68% 3 1.12% 12 0.06% 3 1.45% static-208-80-195-27.as13448.com
32 4 0.90% 4 1.49% 9 0.04% 1 0.48% 38.100.41.105
33 10 2.26% 2 0.74% 8 0.04% 1 0.48% 195.128.18.18
34 2 0.45% 2 0.74% 8 0.04% 2 0.97% abts-north-static-094.24.160.122.airtelbroadband.in
35 3 0.68% 2 0.74% 8 0.04% 2 0.97% crawl-66-249-71-81.googlebot.com
36 2 0.45% 2 0.74% 8 0.04% 1 0.48% security.lightspeedsystems.com
37 2 0.45% 2 0.74% 8 0.04% 2 0.97% static-208-80-195-28.as13448.com
38 2 0.45% 2 0.74% 8 0.04% 2 0.97% static-208-80-195-32.as13448.com
39 2 0.45% 2 0.74% 8 0.04% 2 0.97% static-208-80-195-33.as13448.com
40 2 0.45% 2 0.74% 8 0.04% 2 0.97% static-208-80-195-37.as13448.com
41 2 0.45% 2 0.74% 8 0.04% 2 0.97% static-208-80-195-41.as13448.com
42 2 0.45% 2 0.74% 8 0.04% 2 0.97% static-208-80-195-44.as13448.com
43 2 0.45% 2 0.74% 7 0.03% 2 0.97% c-93-182-174-155.cust.relakks.com
44 2 0.45% 2 0.74% 7 0.03% 2 0.97% ec2-174-129-109-191.compute-1.amazonaws.com
45 2 0.45% 2 0.74% 6 0.03% 0 0.00% 64.233.172.18
46 3 0.68% 3 1.12% 6 0.03% 2 0.97% crawl-66-249-71-57.googlebot.com
47 3 0.68% 2 0.74% 5 0.02% 1 0.48% llf520179.crawl.yahoo.net
48 5 1.13% 2 0.74% 5 0.02% 2 0.97% llf520186.crawl.yahoo.net
49 3 0.68% 2 0.74% 5 0.02% 1 0.48% llf531174.crawl.yahoo.net
50 3 0.68% 2 0.74% 5 0.02% 1 0.48% llf531299.crawl.yahoo.net
51 1 0.23% 1 0.37% 4 0.02% 1 0.48% 208.96.54.71.servepath.com
52 1 0.23% 1 0.37% 4 0.02% 1 0.48% 2k8s-217-252.aspadmin.net
53 1 0.23% 1 0.37% 4 0.02% 1 0.48% 82.161.231.16
54 1 0.23% 1 0.37% 4 0.02% 1 0.48% 91.208.16.31
55 1 0.23% 1 0.37% 4 0.02% 1 0.48% 92.f5.344a.static.theplanet.com
56 1 0.23% 1 0.37% 4 0.02% 1 0.48% b2.27.85ae.static.theplanet.com
57 2 0.45% 1 0.37% 4 0.02% 2 0.97% caerus.ivegotafang.com
58 2 0.45% 1 0.37% 4 0.02% 1 0.48% copilot.thunderstone.com
59 2 0.45% 1 0.37% 4 0.02% 1 0.48% crawl-66-249-71-14.googlebot.com
60 49 11.09% 1 0.37% 4 0.02% 28 13.53% crawl05.exabot.com
61 1 0.23% 1 0.37% 4 0.02% 1 0.48% ec2-67-202-27-224.compute-1.amazonaws.com
62 2 0.45% 1 0.37% 4 0.02% 1 0.48% ec2-67-202-55-193.compute-1.amazonaws.com
63 2 0.45% 1 0.37% 4 0.02% 1 0.48% guruji.com
64 2 0.45% 1 0.37% 4 0.02% 1 0.48% ips-crawl5.colo-fo.ilg1.verisign.com
65 2 0.45% 1 0.37% 4 0.02% 1 0.48% msnbot-65-55-104-16.search.msn.com
66 2 0.45% 1 0.37% 4 0.02% 1 0.48% msnbot-65-55-209-172.search.msn.com
67 2 0.45% 1 0.37% 4 0.02% 1 0.48% msnbot-65-55-230-208.search.msn.com
68 1 0.23% 1 0.37% 4 0.02% 1 0.48% p67ac79.tokynt01.ap.so-net.ne.jp
69 1 0.23% 1 0.37% 4 0.02% 1 0.48% static-208-80-195-29.as13448.com
70 1 0.23% 1 0.37% 4 0.02% 1 0.48% static-208-80-195-30.as13448.com
71 1 0.23% 1 0.37% 4 0.02% 1 0.48% static-208-80-195-38.as13448.com
72 1 0.23% 1 0.37% 4 0.02% 1 0.48% static-208-80-195-40.as13448.com
73 1 0.23% 1 0.37% 4 0.02% 1 0.48% static-208-80-195-42.as13448.com
74 1 0.23% 1 0.37% 4 0.02% 1 0.48% static-208-80-195-43.as13448.com
75 3 0.68% 3 1.12% 3 0.02% 1 0.48% crawl-66-249-71-68.googlebot.com
76 2 0.45% 2 0.74% 3 0.01% 1 0.48% 64.246.178.34
77 2 0.45% 2 0.74% 3 0.01% 1 0.48% ips-crawl8.colo-fo.ilg1.verisign.com
78 2 0.45% 2 0.74% 3 0.01% 1 0.48% crawl-66-249-65-195.googlebot.com
79 2 0.45% 2 0.74% 3 0.01% 1 0.48% crawl-66-249-71-13.googlebot.com
80 2 0.45% 2 0.74% 3 0.01% 1 0.48% crawl-66-249-71-51.googlebot.com
81 1 0.23% 1 0.37% 3 0.01% 1 0.48% srv4.paul.activeminds.net
82 2 0.45% 2 0.74% 3 0.01% 1 0.48% unused.networksolutions.com
83 1 0.23% 0 0.00% 0 0.00% 0 0.00% 38.99.13.119
84 2 0.45% 0 0.00% 0 0.00% 2 0.97% a2.1c.85ae.static.theplanet.com
85 28 6.33% 0 0.00% 0 0.00% 17 8.21% crawl2.nat.svl.searchme.com
86 1 0.23% 0 0.00% 0 0.00% 0 0.00% ec2-174-129-127-6.compute-1.amazonaws.com
87 2 0.45% 0 0.00% 0 0.00% 1 0.48% msnbot-65-55-209-181.search.msn.com
88 2 0.45% 0 0.00% 0 0.00% 1 0.48% msnbot-65-55-209-182.search.msn.com
89 10 2.26% 0 0.00% 0 0.00% 0 0.00% ns39308.ovh.net

Top 11 of 17 Total Referrers
# Hits Referrer
1 319 72.17% - (Direct Request)
2 48 10.86% http://smartpaintshop.com/
3 9 2.04% http://www.whois.sc/
4 8 1.81% http://www.google.com/search
5 8 1.81% http://www.smartpaintshop.com/
6 5 1.13% http://smartpaintshop.com/index.php
7 5 1.13% http://whois.domaintools.com/smartpaintshop.com
8 2 0.45% http://www.metroblink.com/
9 1 0.23% http://search.yahoo.com/search
10 1 0.23% http://un.yhs.search.yahoo.com/avg/search
11 1 0.23% http://www.yandex.ru/yandsearch

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 40.00% smartpaintshop.com
2 3 30.00% alien eyes
3 2 20.00% http://smartpaint.com/
4 1 10.00% smartpaintshop

Top 94 of 94 Total User Agents
# Hits User Agent
1 55 12.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 49 11.09% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
3 28 6.33% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
4 20 4.52% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
5 19 4.30% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
6 18 4.07% SurveyBot/2.3 (Whois Source)
7 16 3.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
8 14 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
9 10 2.26% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
10 10 2.26% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 10 2.26% Toata dragostea mea pentru diavola
12 9 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 8 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
14 8 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
15 8 1.81% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.0.8) G
16 8 1.81% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
17 7 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
18 6 1.36% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) G
19 6 1.36% Mozilla/5.0 (iPhone; U; CPU iPhone OS 2_2_1 like Mac OS X; en
20 5 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
21 5 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
22 5 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
23 5 1.13% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
24 5 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
25 4 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
26 4 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
27 4 0.90% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
28 4 0.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
29 3 0.68% Googlebot-Image/1.0
30 3 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
31 3 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
32 3 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Tool
33 3 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
34 3 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; WOW64; .NE
